Here are some events that happened in the last 24 hour period during the Passion Week:
Preparation for the Passover | Matthew: 26:17-19 | Mark: 14:12-16 | Luke: 22:7-13 | John: |
Jesus and the disciples assemble for the Passover feast | 26:20 | 14:17 | 22:14-16 | 13:1 |
Disciples argue over who is the greatest | 22:24-30 | |||
Jesus washed the disciples’ feet | 13:2-17 | |||
Jesus identifies his betrayer | 26:21-25 | 14:18-21 | 22:21-23 | 13:18-30 |
Jesus institutes the Lord’s Supper | 26:26-29 | 14:22-25 | 22:15-20 | |
The commandment of love | 13:31-35 | |||
Jesus predicts Peter’s denial | 26:31-35 | 14:27-31 | 22:31-38 | 13:36-38 |
Jesus gives discourse in the upper room | 14:1-30 | |||
Jesus and the disciples sing a hymn and depart the upper room | 26:30 | 14:26 | 14:1-31 | |
Friday | ||||
Jesus’ discourse on the way to Gethsemane | 15:1-16:33 | |||
Jesus prays for his disciples | 17:1-26 | |||
Jesus prays in Gethsemane | 26:36-46 | 14:32-42 | 22:39-46 | 18:1 |
Jesus is betrayed and arrested | 26:47-56 | 14:43-52 | 22:47-53 | 18:2-12 |
Jesus is brought before Annas | 18:13-14 | |||
Jesus is brought before Caiaphas | 18:24 | |||
Jesus is condemned and mistreated by the Sanhedrin throughout the night | 26:57-68 | 14:53-65 | 22:54, 66-72 | |
Peter denies Jesus three times | 26:58, 69-75 | 14:54, 66-72 | 22:54-62 | 18:15-18, 25-27 |
Sanhedrin formally condemns Jesus | 27:1 | 15:1 | 22:66-71 | |
Judas goes out and commits suicide | 27:3-10 | |||
Jesus appears before Pilate | 27:2, 11-14 | 15:1-5 | 23:1-7 | 18:28-38 |
Jesus appears before Herod | 23:8-12 | |||
Jesus appears before Pilate again | 27:15:23 | 15:6-14 | 23:13-22 | 18:39-40 |
Jesus is scourged and mocked by the Romans | 27:27-31 | 15:16-19 | 19:1-3 | |
Pilate consents to Jesus’ death | 27:22-26 | 15:12-15 | 23:20-25 | 19:4-16 |
Jesus is led away to be crucified | 27:31:34 | 15:20-23 | 23:26-32 | 19:16-17 |
Jesus on the cross for the first three hours | 27:35-44 | 15:24-32 | 23:33-43 | 19:18-24 |
This is a part of a helpful compilation by www.joshbyers.com
You can get an info graph here: http://joshbyers.com/2013/03/the-passion-week-infographic/